Flight Categories
From HeliNet
Revision as of 10:09, 29 September 2006; Current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
| Category | Definition | Subcategory | Definition |
|---|---|---|---|
| F1 | Free Flight | F1A | Gliders |
| F1B | Models with extensible motors (Wakefield) | ||
| F1C | Power Models | ||
| F1D | Indoor Models | ||
| F1E | Gliders with Automatic Steering | ||
| F1F | Helicopter Models | ||
| FIG | Models with Extensible Motors (Coupe D'Hiver) | ||
| F1H | Gliders(A-1 class) | ||
| F1J | Power Models (1/2 A class) | ||
| F1K | Models with C02 Engines | ||
| F1L | Indoor EZB Models [C1] | ||
| F2 | Control Line | F2A | Speed Models |
| F2B | Aerobatic Models | ||
| F2C | Team Racing Models | ||
| F2D | Combat Models | ||
| F3 | R/C Aerobatics | F3A | Aerobatic Power Models |
| F3B | Theermal Soaring Gliders | ||
| F3C | Helicopters | ||
| F3D | Pylon Racers | ||
| F3F | Slope Soaring Gliders | ||
| F3G | MOTOR GLIDERS | ||
| F3H | Soaring Cross Country Racing | ||
| F3I | Aero Tow Soaring Models | ||
| F3J | Thermal Duration Gliders | ||
| F4 | Scale Model Flying | F4A | Free Flight Flying Scale Models |
| F4B | Control Line Flying Scale Models | ||
| F4C | Radio Controlled Flying Scale Models | ||
| F4D | Free Flight Indoor Scale Models (extensible motors) | ||
| F4E | Free Flight Indoor Scale Models (CO2 or electric motors) | ||
| F4F | Free Flight Indoor Scale Models (Peanut formula) | ||
| F5 | R/C Electric Powered | F5A | Aerobatic Models |
| F5B | Motor Gliders | ||
| F5C | Helicopters | ||
| F5D | Pylon Racers | ||
| F6 | Airsports Promotion Classes | ||
| F7 | Lighter-Than-Air | ||
| SM | Space Models |
